
|
| County |
|
|
|
|
| Alamance | 860 | 118 | 517 | 1495 |
| Alexander | 439 | 53 | 294 | 786 |
| Alleghany | 900 | 163 | 636 | 1699 |
| Anson | 1247 | 213 | 1077 | 2537 |
| Ashe | 993 | 150 | 669 | 1812 |
| Avery | 118 | 6 | 36 | 160 |
| Beaufort | 1285 | 120 | 680 | 2085 |
| Bertie | 1822 | 325 | 1583 | 3730 |
| Bladen | 1812 | 209 | 1209 | 3230 |
| Brunswick | 1250 | 111 | 777 | 2138 |
| Buncombe | 196 | 44 | 256 | 496 |
| Burke | 791 | 108 | 527 | 1426 |
| Cabarrus | 349 | 36 | 211 | 596 |
| Caldwell | 534 | 39 | 254 | 827 |
| Camden | 203 | 19 | 86 | 308 |
| Carteret | 369 | 13 | 112 | 494 |
| Caswell | 1284 | 256 | 1047 | 2587 |
| Catawba | 497 | 55 | 274 | 826 |
| Chatham | 1352 | 177 | 941 | 2470 |
| Cherokee | 49 | 0 | 2 | 51 |
| Chowan | 457 | 59 | 398 | 914 |
| Clay | 34 | 0 | 3 | 37 |
| Cleveland | 416 | 52 | 239 | 737 |
| Columbus | 1618 | 144 | 761 | 2523 |
| Craven | 1282 | 105 | 638 | 2025 |
| Cumberland | 815 | 92 | 614 | 1521 |
| Currituck | 401 | 52 | 218 | 671 |
| Dare | 82 | 8 | 40 | 130 |
| Davidson | 609 | 66 | 375 | 1050 |
| Davie | 548 | 82 | 461 | 1091 |
| Duplin | 1488 | 101 | 553 | 2142 |
| Durham | 317 | 45 | 170 | 532 |
| Edgecombe | 1367 | 211 | 1165 | 2743 |
| Forsyth | 222 | 20 | 101 | 343 |
| Franklin | 1077 | 169 | 824 | 2070 |
| Gaston | 120 | 14 | 54 | 188 |
| Gates | 1082 | 197 | 833 | 2112 |
| Graham | 13 | 0 | 1 | 14 |
| Granville | 1013 | 139 | 668 | 1820 |
| Greene | 325 | 17 | 145 | 487 |
| Guilford | 503 | 59 | 233 | 795 |
| Halifax | 1891 | 393 | 2132 | 4416 |
| Harnett | 336 | 37 | 225 | 598 |
| Haywood | 70 | 1 | 10 | 81 |
| Henderson | 122 | 5 | 55 | 182 |
| Hertford | 725 | 146 | 596 | 1467 |
| Hoke | 148 | 24 | 116 | 288 |
| Hyde | 864 | 192 | 918 | 1974 |
| Iredell | 1041 | 171 | 763 | 1975 |
| Jackson | 18 | 0 | 1 | 19 |
| Johnston | 793 | 59 | 345 | 1196 |
| Jones | 1228 | 134 | 698 | 2060 |
| Lee | 260 | 28 | 108 | 396 |
| Lenoir | 436 | 25 | 178 | 639 |
| Lincoln | 262 | 31 | 127 | 420 |
| Macon | 91 | 1 | 11 | 103 |
| Madison | 194 | 14 | 74 | 282 |
| Martin | 675 | 53 | 294 | 1022 |
| McDowell | 477 | 45 | 283 | 805 |
| Mecklenburg | 129 | 22 | 115 | 266 |
| Mitchell | 279 | 20 | 106 | 405 |
| Montgomery | 1245 | 191 | 790 | 2226 |
| Moore | 601 | 64 | 319 | 984 |
| Nash | 595 | 81 | 486 | 1162 |
| New Hanover | 51 | 3 | 28 | 82 |
| Northampton | 2232 | 587 | 2497 | 5316 |
| Onslow | 1313 | 158 | 794 | 2265 |
| Orange | 659 | 68 | 397 | 1124 |
| Pamlico | 441 | 18 | 85 | 544 |
| Pasquotank | 244 | 29 | 83 | 356 |
| Pender | 1733 | 182 | 930 | 2845 |
| Perquimans | 549 | 91 | 383 | 1023 |
| Person | 692 | 94 | 433 | 1219 |
| Pitt | 702 | 59 | 336 | 1097 |
| Polk | 169 | 16 | 84 | 269 |
| Randolph | 587 | 67 | 245 | 899 |
| Richmond | 481 | 67 | 291 | 839 |
| Robeson | 470 | 30 | 161 | 661 |
| Rockingham | 951 | 114 | 494 | 1560 |
| Rowan | 739 | 94 | 438 | 1271 |
| Rutherford | 972 | 148 | 777 | 1897 |
| Sampson | 1007 | 93 | 442 | 1542 |
| Scotland | 298 | 46 | 163 | 507 |
| Stanly | 770 | 136 | 558 | 1464 |
| Stokes | 660 | 120 | 433 | 1213 |
| Surry | 526 | 57 | 265 | 848 |
| Swain | 28 | 0 | 2 | 30 |
| Transylvania | 159 | 3 | 24 | 186 |
| Tyrrell | 564 | 67 | 304 | 935 |
| Union | 472 | 51 | 274 | 797 |
| Vance | 382 | 52 | 235 | 669 |
| Wake | 889 | 90 | 456 | 1435 |
| Warren | 1205 | 365 | 1189 | 2759 |
| Washington | 666 | 89 | 557 | 1312 |
| Watauga | 327 | 29 | 144 | 500 |
| Wayne | 292 | 21 | 82 | 395 |
| Wilkes | 1739 | 212 | 1121 | 3072 |
| Wilson | 246 | 10 | 54 | 310 |
| Yadkin | 663 | 114 | 489 | 1266 |
| Yancey | 322 | 35 | 128 | 485 |
| TOTALS: | 66,818 | 9,000 | 43,838 | 119,656 |
Back to the 98 ~ 99 harvest.